System Health
Demo posture — fleet integrity, connectivity, power, and storage telemetry
API Status
DEMO_MODE
Hash-Chain Integrity
4/6
2 compromised
Avg Sync Lag
41m
Across all devices
Low Battery
2
Devices < 25%
Storage Pressure
2
Devices > 75%
Edge-Fleet Posture
| Device | Status | Firmware | Battery | Storage | Uptime | Sync Lag | Integrity |
|---|---|---|---|---|---|---|---|
SCsc-a1b2c3d4-e5f6-7890-abcd-ef1234567890 | ONLINE | 2.4.1 | 87% | 34% | 10d 0h | 12s | |
SCsc-b2c3d4e5-f6a7-8901-bcde-f01234567891 | ONLINE | 2.4.1 | 62% | 51% | 5d 0h | 45s | |
SCsc-c3d4e5f6-a7b8-9012-cdef-012345678902 | DEGRADED | 2.3.8 | 14% | 78% | 20d 0h | 47m | |
SPNspn-d4e5f6a7-b8c9-0123-defa-123456789003 | ONLINE | 1.8.3 | 91% | 22% | 14d 0h | 8s | |
SPNspn-e5f6a7b8-c9d0-1234-efab-234567890004 | ONLINE | 1.8.3 | 76% | 28% | 14d 0h | 22s | |
SPNspn-f6a7b8c9-d0e1-2345-fabc-345678900005 | OFFLINE | 1.7.9 | 3% | 91% | — | 3h |
Ingest Telemetry (last 200 events)
Events received29
Hash-verified26 / 29
Tied to open alerts8
By Sentinel Crate21
By Silent Perimeter8
Backend Sync Window
Last sync3 months ago
Online3
Offline1
Degraded1
Events (24h)142